
DOWNLOAD PETITION | RLINC FORUM | SUMMARY | DEMOGRAPHICS | RESOURCES | FIRE SAFE | HOME
Rural Lands Demographics
Question: How many houses in the Rural Lands & how many acres?
Answer: SMC Housing Log
Question: How much Open Space Greenbelt in the Bay Area:
Answer: Over 1 Million Acres!Question: What are the San Mateo County Statistics?
Answer: Here they are!
LAND USE DATA: Sustainable San Mateo County Database
| Allocation of Land Uses by County | ||||
| County | Urban% | Rural% | Greenbelt% | Estimated UDI1 |
| Alameda | 29.2 | 56.9 | 21.6 | 25 |
| Contra Costa | 30.2 | 46 | 23.8 | 16 |
| Marin | 14 | 35 | 51 | 14 |
| Napa | 4 | 75.8 | 20.2 | 16 |
| San Francisco | 79.4 | 1.3 | 19.3 | 92 |
| San Mateo2 | 26.2 | 39.1 | 34.7 | 22 |
| Santa Clara | 21.5 | 56.9 | 21.6 | 21 |
| Solano | 9.7 | 71.1 | 19.2 | 8 |
| Sonoma | 6.3 | 83.7 | 10 | 18 |
| Source: Greenbelt Alliance: Greenbelt at Risk 2000 1. Urban Density Index (UDI): Total housing units/urban square miles/100. Source: US Census 2000 2. Total area of San Mateo County is 285,339 acres. | ||||
San Mateo County Rural Lands Area Demographics
Total Rural Lands Area view map 99,621 Acres (100%)
DOWNLOAD PETITION | FORUM | SUMMARY | DEMOGRAPHICS | RESOURCES | FIRE SAFE | HOME
website maintained by oscarknows inc. a streaming media publishing and content management services company. copyright 2010